Product Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2021 | Lexus | IS300 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2021 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2021 | Lexus | LS500 | Base Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2021 | Lexus | LS500 | F Sport Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2021 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Lexus | IS300 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2020 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Lexus | IS300 | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2020 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Lexus | LS500 | Base Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2020 | Lexus | LS500 | F Sport Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2020 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lexus | LS500 | Base Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2019 | Lexus | LS500 | F Sport Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2019 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lexus | LS500h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | LS500 | Base Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2018 | Lexus | LS500 | F Sport Sedan 4-Door | 3.5L 3445CC V6 GAS DOHC Turbocharged |
2018 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2017 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2017 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2016 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2015 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2015 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2015 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | RX350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | RX450h | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2014 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2014 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2014 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2013 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2013 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2013 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Lexus | LFA | Base Coupe 2-Door | 4.8L 4805CC 293Cu. In. V10 GAS DOHC Naturally Aspirated |
2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2012 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2012 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2011 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2011 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | HS250h | Ultra Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2011 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2011 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2010 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2010 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | HS250h | Ultra Premium Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2010 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2010 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2009 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2009 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2008 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2008 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2008 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2008 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2008 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 ELECTRIC/GAS DOHC Naturally Aspirated |
2007 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Lexus | GS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
2007 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2007 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2007 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2006 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2994CC V6 GAS DOHC Naturally Aspirated |
2006 | Lexus | GS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
NYC-AUTO-PARTS-347-276-3884
FOR SALE IS QTY (2) PCS NEW LEXUS WHITE BUMPER SUPPORT PLASTIC OEM CLIPS FOR FENDER. PLEASE VIEW LIST TO SEE IF YOUR YEAR AND MODEL FITS. OR ASK US.
THESE ARE THE ORIGINAL STRONG CLIPS THAT HOLD THE FRONT BUMPER COVER TO THE FENDER. YOU GET BOTH SIDES LEFT AND RIGHT.
PLEASE ASK QUESTIONS IF YOU NEED HELP .
WE THANK YOU FOR YOUR BUSINESS.
About Us
- THANK YOU FOR VISITING NYC-AUTO-PARTS
- WE ARE A COMPLETE AUTO PARTS SUPER STORE !
Payment
- PAYPAL VISA MASTERCARD AMERICAN EXPRESS DISCOVER
- *ALL MAJOR CREDIT CARDS ACCEPTED*
Shipping
- We take great care packaging every item to ensure safe shipment to you. We charge a shipping fee only to cover our costs of materials and labor. Once your order has been processed and we have received cleared payment, your item will be dispatched as soon as possible.
Terms
- We warrantee and represent that the goods are as described in the above listing. We specifically disclaim any implied warranties of title, merchantability, fitness for a particular purpose and non-infringement. Customers should satisfy themselves that any item choice made is suitable for their intended purpose or use. We pride ourselves on our customer service. In the rare event that you have a problem with your item please contact us and we'll be happy to help.
Returns
- Genuinely faulty goods will be replaced or money refunded, however we must be advised of any faulty goods upon receipt of the item. It is the customers responsibility to pay for and ship the item back to us. If the item is found to be faulty, we will also refund the postage cost.
You may also be interested in.....
View more great items
Template by Froo Apps
Froo Frooition www.froo.com | selling manager applications, BigCommercedesign, BigCommercestore design, BigCommerceshop design, BigCommercetemplate design, BigCommercelisting design