Product Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2020 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2020 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Lexus | GS300 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lexus | GS300 | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2019 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | GS300 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lexus | GS300 | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2018 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | GS450h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | NX200t | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Lexus | NX200t | F Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2017 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | GS200t | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | GS200t | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | GS450h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | IS200t | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | IS200t | F Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | IS300 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | IS300 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | NX200t | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | NX200t | F Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2016 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Lexus | RX450h | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | GS450h | F Sport Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS250 | C F Sport Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS250 | F Sport Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | NX200t | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Lexus | NX200t | F Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Lexus | NX300h | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | RX350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2015 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Lexus | RX450h | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS250 | C F Sport Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS250 | F Sport Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | IS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2014 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | ES300h | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | GS350 | F Sport Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | RX350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2013 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2012 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2012 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2011 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2011 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2010 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2010 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS |
NYC-AUTO-PARTS 347-276-3884
FOR SALE IS QTY (1) NEW BASE AND EMBLEM FOR WITHOUT RADAR SYSTEM AS SHOWN FOR MODELS IN LISTING.
PLEASE ASK QUESTIONS IF YOU NEED HELP.
WE THANK YOU FOR YOUR BUSINESS.